SSC CGL 2024 State Wise Vacancies
Mark your calendars! The Staff Selection Commission is set to unveil the number of openings for SSC CGL 2024 on June 11th. Though the exact figure remains under wraps, past editions offered around 8445 slots. These positions span various Group B and Group C categories across diverse Central Government ministries. Think coveted roles like Assistant Audit Officer, Assistant Section Officer, and Inspector of Income Tax. Aspiring for a central government position? Stay tuned for the official notification to get the lowdown on the exact number of vacancies and application details.
Here is the vacancy numbers which we have got to know through RTIs.
| SSC CGL 2024 – Vacancies Reported in RTIs Till 31st May 2024 | ||||||
| Compiled by- SSCwarrior2024 Official | ||||||
| Post | Total | UR | OBC | EWS | SC | ST |
| ASO in CSS | 930 | 377 | 251 | 93 | 139 | 70 |
| GST/Excise Inspector | 2664 | 1067 | 737 | 228 | 420 | 212 |
| Income Tax Inspector | 411 | 179 | 65 | 48 | 61 | 58 |
| Junior Statistical Officer | 725 | 253 | 219 | 75 | 115 | 63 |
| Tax Assistant in CBDT | 2259 | 948 | 497 | 211 | 383 | 220 |
| Preventive Officer | 340 | 175 | 62 | 32 | 53 | 18 |
| Examiner | 145 | 68 | 43 | 7 | 21 | 6 |
| Executive Assistant | 111 | 54 | 27 | 7 | 16 | 7 |
| Tax Assistant in CBIC | 1620 | 650 | 438 | 149 | 257 | 126 |
| CBN INSPECTOR | 15 | 4 | 5 | 3 | 2 | 1 |
| Inspector of POSTS | 55 | 23 | 15 | 5 | 8 | 4 |
| UDC (CBN) | 40 | 13 | 11 | 4 | 9 | 3 |
| SI CBN | 18 | 7 | 4 | 0 | 3 | 4 |
| PA/SA | 4098 | 1692 | 1010 | 379 | 608 | 409 |
| AUDITOR CGDA* | 1799 | *Category wise data and Verification is pending. | ||||
| ASO MEA* | 120 | |||||
| TOTAL | 15350 | 5510 | 3384 | 1241 | 2095 | 1201 |
2022 to 2024 CGL Vacancies
| CGL 2024 vs CGL 2023 vs CGL 2022 (Till 31.05.2024 Reported Vacancies) | ||||||||
| Name of Department | Name of Post | Total Vacancy 2024 | Total Vacancy 2023 | Total Vacancy 2022 | Age Limit | Pay Level | CPT/DEST | Whether suitable for colour blind? |
| Ministry of External Affairs (Cadre Cell) | Assistant Section Officer | 120 | 100 | 126 | 20-30 years | Level 7 (44900- 142400) | CPT | YES |
| Central Secretariat Service, Department of Personnel and Training (DOPT) | Assistant Section Officer | 930 | 692 | 982 | 20-30 years | Level 7 (44900- 142400) | CPT | YES |
| Central Board of Indirect Taxes & Customs (CBIC), Department of Revenue, Ministry of Finance | Inspector (CGST & Central Excise) | 2664 | 2389 | 1113 | 18-30 years | Level 7 (44900- 142400) | CPT | NO |
| Central Board of Indirect Taxes & Customs (CBIC), Department of Revenue, Ministry of Finance | Inspector (Preventive Officer) | 340 | 276 | 220 | 18-30 years | Level 7 (44900- 142400) | CPT | NO |
| Central Board of Indirect Taxes & Customs (CBIC), Department of Revenue, Ministry of Finance | Inspector (Examiner) | 145 | 80 | 614 | 18-30 years | Level 7 (44900- 142400) | CPT | NO |
| Central Board of Direct Taxes (CBDT), Department of Revenue, Ministry of Finance | Inspector Of Income Tax | 411 | 168 | 450 | 18-30 years | Level 7 (44900- 142400) | NA | YES |
| Central Bureau of Narcotics, Ministry of Finance | Inspector Posts | 15 | 0 | 0 | 18-30 years | Level 7 (44900- 142400) | NA | YES |
| Central Board of Indirect Taxes & Customs (CBIC), Department of Revenue, Ministry of Finance | Executive Assistant | 111 | 570 | 222 | 18-30 years | Level 6 (35400- 112400) | CPT | YES |
| Central Bureau of Narcotics, Ministry of Finance | Upper Division Clerk | 40 | 19 | 16 | 18-27 years | Level 4 (25500- 81100) | DEST | YES |
| Central Board of Direct Taxes (CBDT), Department of Revenue, Ministry of Finance | Tax Assistant | 2259 | 587 | 3122 | 18-27 years | Level 4 (25500- 81100) | DEST | YES |
| Central Board of Indirect Taxes & Customs (CBIC), Department of Revenue, Ministry of Finance | Tax Assistant | 1620 | 900 | 471 | 18-27 years | Level 4 (25500- 81100) | DEST | YES |
| Central Bureau of Narcotics, Ministry of Finance | Sub Inspector | 18 | 15 | 7 | 18-27 years | Level 4 (25500- 81100) | NA | NO |
| Controller General of Defence Accounts (CGDA), Ministry of Defence | Auditor | 1799 | 0 | 42 | 18-27 years | Level 5 (29200- 92300) | NA | No |
| Department of Post-SPN, Ministry of Communication | Inspector Posts | 55 | 74 | 98 | 18-30 years | Level 7 (44900- 142400) | NA | YES |
| Ministry of Statistics & Programme Implementation | Junior Statistical Officer | 725 | 108 | 38 | 18-32 years | Level 6 (35400- 112400) | NA | YES |
| Department of Posts – SPN, Ministry of Communication | Postal Assistant/ Sorting Assistant | 4098 | 0 | 19676 | 18-27 years | Level 4 (25500- 81100) | CPT | Yes |
| Total | Total | 15230 | 5878 | 27071 | ||||
| Join @sscwarrior2024 on Telegram for all the latest SSC Updates | ||||||||
SSC CGL 2024 State Wise Vacancies will be shared soon…
.png)
Post a Comment